Transaction Type | Fees |
Trade with SGD at spot pricing | 0.6% |
Trade crypto pairs at spot pricing | 0.6% |
Recurring Buys | 0.5% |
Stablecoins-fiat trades (USDC/SGD, USDT/USD, USDC/USD, USDT/SGD, DAI/USD & DAI/SGD) | 0.3% |
0% |
Type | Supported Payments | Currencies |
Bank Deposits | PayNow, FAST Transfers | SGD |
Type | Supported Payments | Currencies |
Trade instantly with card payments | Mastercard, VISA | SGD |
Trade instantly with GrabPay* | GrabPay | SGD |
Sending (withdrawing) cryptocurrencies | Users will incur a fee on Coinhako to cover the network fee needed to process the transaction. |
Receiving (deposit) cryptocurrencies | No fee will be charged by Coinhako, but you are likely to incur a fee paid to the blockchain for processing the transaction - this will be deducted from the wallet which you made the transaction from. |
Figured it out? Start Trading Now!
If you require further information do not hesitate to contact us here or visit our Blog for the latest updates.